Nomenclature
| a | sonic speed | 
| A | cross-sectional flow area of a pipe | 
| Cd | discharge coefficient | 
| cp | specific heat, constant pressure | 
| cv | specific heat, constant volume | 
| D | diameter of a pipe | 
| e | internal energy | 
| f | friction factor | 
| F | Force | 
| Ff | Parameter in Equation 18 | 
| Fg | Parameter in Equation 18 | 
| FTo | Parameter in Equation 18 | 
| Fg | Parameter in Equation 18 | 
| g | gravitational constant | 
| h | internal convection coefficient | 
| h | enthalpy, static | 
| ho | enthalpy, stagnation | 
| k | thermal conductivity | 
| K | loss factor | 
| L | length of a pipe | 
| ṁ | mass flow rate | 
| M | Mach number | 
| n | constant | 
| Nu | Nusselt number | 
| P | pressure, static | 
| Ph | heater perimeter | 
| Po | pressure, stagnation | 
| Pw | wetted perimeter | 
| Pr | Prandtl number | 
| q | heat rate to a pipe | 
| Q | volumetric flow rate | 
| q'' | heat flux | 
| r | radius | 
| r | relaxation | 
| R | gas constant | 
| Re | Reynolds number | 
| s | fan speed | 
| s | entropy | 
| T | temperature, static | 
| To | temperature, stagnation | 
| U | overall heat transfer coefficient | 
| v | specific volume | 
| V | volume | 
| V | velocity | 
| w | work | 
| x | distance along pipe centerline | 
| z | elevation | 
| Z | compressibility factor | 
| a, m, q | angle | 
| β | diameter ratio | 
| ε | roughness | 
| γ | specific heat ratio | 
| μ | dynamic viscosity | 
| ρ | density | 
| τ | shear stress | 
| ω | rotational velocity | 
Subscripts
| 1 | location 1 in pipe | 
| 2 | location 2 in pipe | 
| i | junction at which solution is sought | 
| j | junctions with pipes connecting to junction i | 
| o | stagnation | 
| ∞ | infinity, far away, ambient | 




