SSL Nomenclature
| CE | derated pump multiplier on efficiency | 
| CH | derated pump multiplier on head | 
| Cm | mass concentration of solids | 
| Cvd | volume concentration of solids, delivered | 
| Cvi | volume concentration of solids, in situ | 
| Cvb | volume concentration of solids in sliding bed (bed concentration) | 
| d50 | mass-median particle diameter | 
| d85 | diameter for which 85% by mass of the particles are finer | 
| d100 | max particle diameter size (100% by mass of the particles are finer) | 
| D | inner diameter of pipe | 
| f | friction factor (Darcy) | 
| ff | friction factor when calculating ifg | 
| fturb | turbulent friction factor | 
| fw | friction factor of water | 
| g | acceleration due to gravity | 
| i | head gradient | 
| if | head gradient contribution from fluid | 
| im | value of i for flow in terms of water density | 
| is | head gradient contribution from solids | 
| iw | head gradient contribution from fluid when fluid is water | 
| jm | head gradient in terms of slurry density | 
| K | loss factor | 
| K | Power Law constant | 
| L | pipe length | 
| Leq | equivalent pipe length of fittings | 
| M | an exponent in the stratification ratio equation | 
| ρw | density of water | 
| Ss | relative density of solids in slurry | 
| Sf | relative density of fluids in slurry | 
| Sm | relative density of slurry | 
| μs | coefficient of sliding bed friction | 
| V50 | value of Vm at which 50% of the solids are suspended in the fluid | 
| Vm | mean velocity of mixture | 
| Vsm | deposition velocity, velocity at which particles have all settled out | 
| Vt | terminal velocity of a solid particle in the slurry carrier fluid | 
| Vts | terminal velocity of a perfectly spherical solid particle in the slurry carrier fluid | 




