Verification Case 68

View Model     Problem Statement

PRODUCT: AFT Fathom

TITLE: FthVerify68.fth

REFERENCE: Roland Jeppson, Analysis of Flow in Pipe Networks, 1976, Publisher Ann Arbor Science, Page 105-109

FLUID: Water

ASSUMPTIONS: Assume water at 22 deg. C.

RESULTS:

Pipe Flow Rate (m3/sec) 1 2 3 4 5 6 7 8
Jeppson 0.0869 0.0208 0.0132 0.0153 0.0092 0.0274 0.0254 0.0148
AFT Fathom 0.087 0.021 0.013 0.015 0.009 0.027 0.026 0.015
Pipe Flow Rate (m3/sec) 9 10 11 12 13 14 15 16
Jeppson -0.0027 0.0299 0.0212 0.0081 0.0089 0.0164 0.0273 0.0107
AFT Fathom -0.002 0.031 0.022 0.008 0.007 0.019 -0.026 0.011
Pipe Flow Rate (m3/sec) 17 18 19 20 21 22 23 24
Jeppson 0.0118 0.0078 0.0243 0.0791 0.0351 -0.0035 0.0106 0.0166
AFT Fathom 0.012 0.007 0.025 0.079 0.035 -0.003 -0.010 0.016
Pipe Flow Rate (m3/sec) 25 26 27 28 29 30 31 32
Jeppson 0.0119 0.0277 0.0805 -0.0043 0.0061 -0.0065 0.0148 0.0071
AFT Fathom 0.012 0.028 0.081 -0.004 0.006 -0.006 0.015 0.007
Pipe Flow Rate (m3/sec) 33 34 35 36 37 38 39 40
Jeppson 0.0046 0.0274 0.0094 0.0219 0.1306 -0.0214 -0.0299 -0.0238
AFT Fathom 0.005 0.027 0.009 0.022 0.130 -0.021 -0.030 -0.024
Pipe Flow Rate (m3/sec) 41 42 43 44 45 46 47 48
Jeppson 0.0239 0.0287 0.045 0.0139 -0.0002 0.0056 0.0051 0.0167
AFT Fathom 0.024 0.029 0.045 0.014 0.000 0.006 0.005 0.017
Pipe Flow Rate (m3/sec) 49 50 51 52 53 54 55 56
Jeppson 0.0137 -0.0078 0.0222 0.0547 0.021 0.0165 0.0135 -0.002
AFT Fathom 0.014 -0.008 0.022 0.055 0.021 0.016 0.013 -0.002
Pipe Flow Rate (m3/sec) 57 58 59 60 61 62 63
Jeppson 0.0116 0.0109 0.0031 0.0072 0.0078 0.0003 0.1276
AFT Fathom 0.012 0.011 0.003 0.007 0.008 0.000 0.127
Pipe Head Loss (meters) 1 2 3 4 5 6 7 8
Jeppson 201.1 53.6 19.1 27.4 7.16 27.5 27.3 8.3
AFT Fathom *201.95 53.59 19.23 27.33 7.02 27.42 27.31 8.08
Pipe Head Loss (meters) 9 10 11 12 13 14 15 16
Jeppson 0.22 68.4 63.1 5.11 10.1 38.1 91 78.9
AFT Fathom -0.11 71.74 67.04 4.60 6.94 22.29 -82.39 83.02
Pipe Head Loss (meters) 17 18 19 20 21 22 23 24
Jeppson 165.5 86.5 48.4 166.9 150 16.3 117.7 45.8
AFT Fathom 156.70 73.67 51.38 *164.52 146.50 -14.69 -109.81 44.37
Pipe Head Loss (meters) 25 26 27 28 29 30 31 32
Jeppson 29.7 25.3 287.6 1.37 12.52 3.74 11.16 6.62
AFT Fathom 29.68 26.17 *289.26 -1.25 12.24 -3.35 10.99 6.82
Pipe Head Loss (meters) 33 34 35 36 37 38 39 40
Jeppson 0.8 27.6 3.5 31.8 297.8 12.7 24.4 15.7
AFT Fathom 0.82 27.31 3.47 31.60 299.65 -12.41 -24.29 -15.45
Pipe Head Loss (meters) 41 42 43 44 45 46 47 48
Jeppson 37.8 45.2 54.6 11.1 0.11 55 54.9 267.5
AFT Fathom 37.41 44.72 *54.40 10.98 -0.01 55.85 55.84 266.16
Pipe Head Loss (meters) 49 50 51 52 53 54 55 56
Jeppson 322.4 14.3 336.7 240.7 94.2 58.1 39.1 2.97
AFT Fathom 322.00 -14.12 336.10 *242.34 93.82 57.84 38.90 -2.92
Pipe Head Loss (meters) 57 58 59 60 61 62 63
Jeppson 93 82.9 7.07 36.2 43.2 0.12 284.5
AFT Fathom 92.57 82.65 7.01 35.99 42.89 0.11 286.52
Node EGL (meters) 1 2 3 4 5 6 7 8
Jeppson 308.6 255 262.2 289.6 281.1 281.3 349.5 286.4
AFT Fathom 307.17 253.58 260.61 287.94 279.75 279.86 351.50 284.46
Node EGL (meters) 9 10 11 12 13 14 15 16
Jeppson 339.4 377.5 260.4 425.9 275.9 259.6 284.9 273.8
AFT Fathom 344.56 366.85 261.54 418.23 271.73 257.04 283.21 272.22
Node EGL (meters) 17 18 19 20 21 22 23 24
Jeppson 274.6 302.2 277.7 315.5 270.3 268.4 210.4 174.2
AFT Fathom 273.04 300.35 276.06 313.48 268.75 266.57 208.73 172.75
Node EGL (meters) 25 26 27 28 29 30 31 32
Jeppson 171.3 88.3 81.3 45.1 45.2 284.8 230.1 -37.5
AFT Fathom 169.83 87.18 80.18 44.18 44.29 283.20 227.36 -38.80
Node EGL (meters) 33
Jeppson -51.8
AFT Fathom -52.92

* AFT Fathom results combine two pipes, as discussed below

** Note that AFT Fathom represents head loss on pipes with reverse flow as a negative. Jeppson represents it as positive regardless of the direction.

DISCUSSION:

Jeppson's method of applying pump data is to lump it into a pipe, whereas AFT Fathom's method is to place pumps at boundaries between pipes. Pumps are therefore a specific node (or junction) in AFT Fathom. To accommodate Jeppson's method, the pipe which contains the pump is split into two equivalent pipes in AFT Fathom. Where the split is made will have no impact on the results.

Because there are five pumps in the example, there are five additional pipes in the AFT Fathom model. AFT Fathom pipes 1 and 64 together represent Jeppson pipe 1. Similarly, AFT Fathom pipes 20 and 65 represent Jeppson pipe 20, AFT Fathom pipes 27 and 66 represent Jeppson pipe 27, AFT Fathom pipes 43 and 68 represent Jeppson pipe 43, and AFT Fathom pipes 52 and 67 represent Jeppson pipe 52.

Jeppson presents results in terms of HGL. However, Jeppson's method assumes EGL and HGL are essentially the same because of minimal velocity. Therefore, Jeppson results are presented in the results shown above as EGL.

Results differ slightly between AFT Fathom and Jeppson for a few reasons. First, Jeppson represents pump curves differently than AFT Fathom. Jeppson typically uses an exponential formula (see page 82), while AFT Fathom uses a polynomial based on a least squares curve fit. Second, the head loss formula used by Jeppson differs from AFT Fathom. Jeppson's formula is more common to the water industry, and assumes the head loss is proportional to flow rate to some power near but less than 2. AFT Fathom assumes it always proportional to flow rate to the power of 2. These differences affect the results to some degree. Third, this system is highly networked which may cause some individual pipes, especially those with lower flow rates, to differ quite a bit from AFT Fathom. Looking at the system as a whole, the agreement is quite good between Jeppson and AFT Fathom.

Slight differences in property and calculation constants that were assumed, as well as potential differences from Jeppson's solution tolerances, which are not known, may also contribute to differences in the solution results. Examples are the specific value of water density and gravitational constant.

Note this model uses fluid properties from the AFT Standard fluid library. The AFT Standard fluid library was updated in AFT Fathom 12, thus the AFT Fathom results will be slightly different for this verification case when compared to previous versions of AFT Fathom.

List of All Verification Models