Summary of All Verification Models

Comparison of AFT Fathom predictions to the published calculation results is included herein for eighty cases from fifteen sources. Below is a summary of the cases.

Summary of Verification Models with Pumps

Summary of Verification Models with NPSH

Summary of Verification Models with PRVs

Summary of Verification Models with Slurries

Summary of Verification Models with ANS


Case Fluid Pipes Pumps NPSH PRV’s Reference
Case 1 Water 3 0 No 0 Perry’s (Tilton)
Case 2 Water 11 0 No 0 Nayyar (Swierzawski)
Case 3 Water 2 1 No 0 Miller
Case 4 Air 1 0 No 0 Miller
Case 5 Water 1 0 No 0 Miller
Case 6 Water 1 0 No 0 Brater, Williams, Lindell and Wei
Case 7 Unspecified 1 0 No 0 Brater, Williams, Lindell and Wei
Case 8 Water 4 0 No 0 Brater, Williams, Lindell and Wei
Case 9 Water 3 0 No 0 Brater, Williams, Lindell and Wei
Case 10 Water 6 0 No 0 Brater, Williams, Lindell and Wei
Case 11 Water 8 1 No 0 Brater, Williams, Lindell and Wei
Case 12 Water 3 1 Yes 0 Ingersoll-Dresser Pumps
Case 13 Water 3 1 Yes 0 Ingersoll-Dresser Pumps
Case 14 Water 3 1 Yes 0 Ingersoll-Dresser Pumps
Case 15 Water 3 1 Yes 0 Ingersoll-Dresser Pumps
Case 16 Water 3 1 Yes 0 Ingersoll-Dresser Pumps
Case 17 Water 2 1 No 0 Ingersoll-Dresser Pumps
Case 18 Specific gravity = 0.8 2 1 No 0 Karassik, Krutzsch, Fraser and Messina
Case 19 Water 1 0 No 0 Karassik, Krutzsch, Fraser and Messina
Case 20 Water 1 0 No 0 Karassik, Krutzsch, Fraser and Messina
Case 21 Water 1 0 No 0 Karassik, Krutzsch, Fraser and Messina
Case 22 Oil 2 0 No 0 Karassik, Krutzsch, Fraser and Messina
Case 23 Viscous Fluid 2 1 No 0 Hydraulic Institute
Case 24 Water 1 0 No 0 Lindeburg
Case 25 Water 1 0 No 0 Lindeburg
Case 26 Water 8 1 Yes 0 Lindeburg
Case 27 Air 1 0 No 0 Lindeburg
Case 28 Water 1 0 No 0 Crane
Case 29 Water 1 0 No 0 Crane
Case 30 SAE 10 Lube Oil 1 0 No 0 Crane
Case 31 SAE 70 Lube Oil 1 0 No 0 Crane
Case 32 SAE 70 Lube Oil 4 0 No 0 Crane
Case 33 Water 10 0 No 0 Crane
Case 34 Fuel Oil 1 0 No 0 Crane
Case 35 Water 3 0 No 0 Crane
Case 36 Water 6 0 No 0 Crane
Case 37 Crude Oil 30 degree API 2 0 No 0 Crane
Case 38 Water 4 0 No 0 Crane
Case 39 Water 1 0 No 0 Fox and McDonald
Case 40 Water 2 0 No 0 Fox and McDonald
Case 41 Water 5 0 No 0 Fox and McDonald
Case 42 Water 2 0 No 0 Baumeister, Avallone and Baumeister
Case 43 Benzene 2 0 No 0 Baumeister, Avallone and Baumeister
Case 44 Ethyl Alcohol 3 0 No 0 Baumeister, Avallone and Baumeister
Case 45 Water 2 0 No 0 John and Haberman
Case 46 Water 7 0 No 0 John and Haberman
Case 47 Water 6 0 No 0 John and Haberman
Case 48 Water 2 0 No 0 John and Haberman
Case 49 Water 1 0 No 0 Janna
Case 50 Water 1 0 No 0 Janna
Case 51 Benzene 1 0 No 0 Janna
Case 52 Turpentine 9 0 No 0 Janna
Case 53 Water 4 0 No 0 Janna
Case 54 Water 2 0 No 0 Janna
Case 55 Water 2 1 No 0 Janna
Case 56 Fuel Oil 1 0 No 0 Chopey
Case 57 Kerosene 1 0 No 0 Chopey
Case 58 Water 6 3 No 0 Chopey
Case 59 Water 10 3 No 0 Jeppson
Case 60 Water 9 1 No 1 Jeppson
Case 61 Water 17 1 No 0 Jeppson
Case 62 Water 48 0 No 0 Jeppson
Case 63 Water 8 1 No 0 Jeppson
Case 64 Water 10 1 No 1 Jeppson
Case 65 Water 12 0 No 2 Jeppson
Case 66 Water 16 1 No 1 Jeppson
Case 67 Water 31 3 No 0 Jeppson
Case 68 Water 68 5 No 0 Jeppson
Case 69 Water 70 5 No 0 Jeppson
Case 70 Settling Slurry (Water/Sand) 1 0 No 0 Wilson, Addie, Sellgren & Clift
Case 71 Settling Slurry (Water/Coal) 1 0 No 0 Wilson, Addie, Sellgren & Clift
Case 72 Settling Slurry (Water/Sand 2 1 No 0 Wilson, Addie, Sellgren & Clift
Case 73 Settling Slurry (Water/Ore) 2 1 No 0 Wilson, Addie, Sellgren & Clift
Case 74 Settling Slurry (Water/ Sand) 2 1 No 0 Wilson, Addie, Sellgren & Clift
Case 75 Settling Slurry (Water/ Sand) 1 0 No 0 Wilson, Addie, Sellgren & Clift
Case 76 Settling Slurry (Water/ Sand) 1 0 No 0 Wilson, Addie, Sellgren & Clift
Case 77 Methanol 1 0 No 0 Janna
Case 78 Water 2 1 No 0 John & Haberman
Case 79 Water 1 0 No 0 Fox & McDonald
Case 80 Air 4 0 No 0 Lindeburg